- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site, Externship Location
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by a 40-hour clinical externship at a local patient service center, hospital or clinic. The hours of the externship are site-specific but are usually done over the space of one week, Monday through Friday. This is a larger time commitment but the externship is a valuable clinical experience. Please contact our office if you have any questions about course requirements or time commitments.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
Lecture | Skills Lab | Assessments | Clinical Externship |
---|---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. | After completion of the 6-week on-site portion, a 1-week clinical externship will be assigned. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. | Students must complete all 40 clinical externship hours to be awarded your certificate. A booklet is provided for assessment and hours logging. |
A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. | Various factors are considered in externship placement, including progress in the program, payment compliance, attendance, and student preference. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Externship Fee: $100
Externships are performed at clinical facilities which have agreed to partner with KYSP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by KYSP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements are throughout the greater Louisville area and the states of Kentucky and Indiana, and the requirements of each clinical facility vary but typically include a TB test and criminal background check, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
The Kentucky School of Phlebotomy is an approved phlebotomy certificate program through the Kentucky Commission on Proprietary Education. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT - September 26, 2024 | 1pm | September 16, 2024 |
CPT - September 15, 2024 | 1pm | September 05, 2024 |
CPT - September 05, 2024 | 6pm | August 26, 2024 |
CPT - October 24, 2024 | 6pm | October 14, 2024 |
CPT - November 21, 2024 | 1pm | November 11, 2024 |
CPT - November 03, 2024 | 1pm | October 24, 2024 |
CPT - May 23, 2024 | 6pm | May 13, 2024 |
CPT - March 07, 2024 | 1pm | February 26, 2024 |
CPT - June 13, 2024 | 1pm | June 03, 2024 |
CPT - June 02, 2024 | 1pm | May 23, 2024 |
CPT - July 21, 2024 | 1pm | July 11, 2024 |
CPT - July 16, 2024 | 6pm | July 06, 2024 |
CPT - January 23, 2025 | 1pm | January 13, 2025 |
CPT - January 12, 2024 | 5:00pm | January 02, 2024 |
CPT - February 18, 2024 | 1pm | February 08, 2024 |
CPT - February 15, 2024 | 6pm | February 05, 2024 |
CPT - December 29, 2024 | 1pm | December 19, 2024 |
CPT - December 26, 2023 | 5:00pm | December 16, 2023 |
CPT - December 17, 2024 | 6pm | December 07, 2024 |
CPT - August 06, 2024 | 1pm | July 27, 2024 |
CPT - April 25, 2024 | 1pm | April 15, 2024 |
CPT - April 13, 2024 | 1pm | April 03, 2024 |
CPT - April 04, 2024 | 6pm | March 25, 2024 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at KYSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, KYSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2023/2024 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
KYPCPT Saturday/Sunday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 6496 | July 22, 2023 | September 03, 2023 | Closed |
CPT 6497 | September 09, 2023 | October 22, 2023 | Closed |
CPT 6498 | October 28, 2023 | December 10, 2023 | Closed |
CPT 7358 | January 06, 2024 | February 18, 2024 | Open |
CPT 7359 | February 24, 2024 | April 13, 2024 | Open |
CPT 7360 | April 20, 2024 | June 02, 2024 | Open |
CPT 7361 | June 08, 2024 | July 21, 2024 | Open |
CPT 7362 | August 03, 2024 | September 15, 2024 | Open |
CPT 7363 | September 21, 2024 | November 03, 2024 | Open |
CPT 7364 | November 16, 2024 | December 29, 2024 | Open |
KYPCPT Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7365 | January 23, 2024 | March 07, 2024 | Open |
CPT 7366 | March 12, 2024 | April 25, 2024 | Open |
CPT 7367 | April 30, 2024 | June 13, 2024 | Open |
CPT 7368 | June 18, 2024 | August 06, 2024 | Open |
CPT 7369 | August 13, 2024 | September 26, 2024 | Open |
CPT 7370 | October 08, 2024 | November 21, 2024 | Open |
CPT 7371 | December 03, 2024 | January 23, 2025 | Open |
KYPCPT Tuesday/Thursday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 6507 | February 28, 2023 | April 13, 2023 | Closed |
CPT 6509 | June 06, 2023 | July 25, 2023 | Closed |
CPT 6512 | November 07, 2023 | December 26, 2023 | Closed |
CPT 7372 | January 02, 2024 | February 15, 2024 | Open |
CPT 7373 | February 20, 2024 | April 04, 2024 | Open |
CPT 7374 | April 09, 2024 | May 23, 2024 | Open |
CPT 7375 | May 28, 2024 | July 16, 2024 | Open |
CPT 7376 | July 23, 2024 | September 05, 2024 | Open |
CPT 7377 | September 10, 2024 | October 24, 2024 | Open |
CPT 7378 | October 29, 2024 | December 17, 2024 | Open |
KYPPLB Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 5762 | February 07, 2022 | March 16, 2022 | Closed |
KYPPLB Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 6477 | January 31, 2023 | March 09, 2023 | Closed |
PLB 6481 | August 01, 2023 | September 07, 2023 | Closed |
PLB 6483 | October 24, 2023 | December 05, 2023 | Closed |
PLB 6484 | December 12, 2023 | January 18, 2024 | Open |
KYPPLB Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 6488 | May 31, 2023 | July 07, 2023 | Closed |
PLB 6489 | July 12, 2023 | August 18, 2023 | Closed |
PLB 6490 | August 30, 2023 | October 06, 2023 | Closed |
PLB 7350 | January 10, 2024 | February 16, 2024 | Open |
PLB 7351 | February 21, 2024 | March 29, 2024 | Open |
PLB 7352 | April 03, 2024 | May 10, 2024 | Open |
PLB 7353 | May 15, 2024 | June 26, 2024 | Open |
PLB 7354 | July 10, 2024 | August 16, 2024 | Open |
PLB 7355 | August 21, 2024 | September 27, 2024 | Open |
PLB 7356 | October 02, 2024 | November 08, 2024 | Open |
PLB 7357 | November 20, 2024 | January 03, 2025 | Open |
2021