- Start date: Revolving
- Duration: 4 Weeks
- Level: Intermediate (requires prior clinical or education experience)
- Location: On-Site
This is a 4-week phlebotomy course that provides the experienced student with additional skills and training in order to succeed in the healthcare field as a phlebotomist or other healthcare professional. This course is intended to compliment the student's current medical training and/or experience. This course contains lecture, discussion, and practical instruction. The student must demonstrate proficient phlebotomy skills and knowledge equivalent to the Phlebotomy program but in a shorter timeframe. This class is intended for students with prior medical training, related education, or clinical experience. Call our office at (502) 791-5977 to see if you are eligible. If you are not eligible or would appreciate more in depth coverage of the field, please look into our Phlebotomy program.
Our instructors will guide you as you learn a variety of types of blood drawing techniques, safety standards, basic anatomy and physiology.
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The following is the break-down for tuition and fees for the 4-Week Accelerated Phlebotomy course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $100
- Books and Supplies: $100
Kentucky School of Phlebotomy is an approved phlebotomy certificate program through the Kentucky Commission on Proprietary Education. Students who have successfully completed the Accelerated Phlebotomy program and completed the minimum number of procedures required by the NHA may choose to sit for an accredited national certification examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market. If you desire certification and are unable to complete the minimum number of procedures on your own, please let us know prior to enrollment and additional skills sessions will be scheduled after successful completion of the program.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT - December 26, 2023 | 5:00pm | December 16, 2023 |
CPT - January 12, 2024 | 5:00pm | January 02, 2024 |
CPT - February 15, 2024 | 6pm | February 05, 2024 |
CPT - February 18, 2024 | 1pm | February 08, 2024 |
CPT - March 07, 2024 | 1pm | February 26, 2024 |
CPT - April 04, 2024 | 6pm | March 25, 2024 |
CPT - April 13, 2024 | 1pm | April 03, 2024 |
CPT - April 25, 2024 | 1pm | April 15, 2024 |
CPT - May 23, 2024 | 6pm | May 13, 2024 |
CPT - June 02, 2024 | 1pm | May 23, 2024 |
CPT - June 13, 2024 | 1pm | June 03, 2024 |
CPT - July 16, 2024 | 6pm | July 06, 2024 |
CPT - July 21, 2024 | 1pm | July 11, 2024 |
CPT - August 06, 2024 | 1pm | July 27, 2024 |
CPT - September 05, 2024 | 6pm | August 26, 2024 |
CPT - September 15, 2024 | 1pm | September 05, 2024 |
CPT - September 26, 2024 | 1pm | September 16, 2024 |
CPT - October 24, 2024 | 6pm | October 14, 2024 |
CPT - November 03, 2024 | 1pm | October 24, 2024 |
CPT - November 21, 2024 | 1pm | November 11, 2024 |
CPT - December 17, 2024 | 6pm | December 07, 2024 |
CPT - December 29, 2024 | 1pm | December 19, 2024 |
CPT - January 23, 2025 | 1pm | January 13, 2025 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the two payment plans listed below to pay for your enrollment in the Accelerated Phlebotomy program at KYSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $340 | $175 | $350 |
Week 2 | $120 | $175 | $0 |
Week 3 | $120 | $175 | $350 |
Week 4 | $120 | $175 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, KYSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2023/2024 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
KYPAcP Saturday/Sunday Mornings 9:00 AM - 12:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP5728 | April 09, 2022 | May 07, 2022 | Closed |
AcP5731 | July 09, 2022 | July 31, 2022 | Closed |
AcP6519 | November 25, 2023 | December 17, 2023 | Closed |
AcP7379 | February 24, 2024 | March 17, 2024 | Open |
AcP7380 | April 13, 2024 | May 05, 2024 | Open |
AcP7381 | July 27, 2024 | August 18, 2024 | Open |
AcP7382 | November 02, 2024 | November 24, 2024 | Open |
2017